Acasio, Jose B | EMCS | 91-92 |
Ahnee, Glenn M | SA | 71-73 |
Aities, Stan | OS2 | 84-85 |
Anderson, WL ( Wilbur) | STC | |
Antonio, Cesar M | MS2 | 81-82 |
Archambeault, EL | RMC | 71-76 |
Baker, Clifford D | DKSN | 78-80 |
Banks, Jeff | RMC | 89 |
Blasingame, OL | SA | 71-73 |
Bogusch, William | 79 | |
Booth, Kevin | HT3 | 77-80 |
Bossart Jr, Edmund B | CMDR | 71-73 |
Brady, JD | MM1 | 71-73 |
Brown, Marty | 72 | |
Bryant, Jerry L | OSCO | 84-86 |
Burke, Mike (Wino) | BM3 | 75-79 |
Carpenter, Dave | ||
Cherry, Scott | MM8 | 86-90 |
Church, Roy D (Dan) | ET1 | 79 |
Clark, William Stephen | CMDR | 84-86 |
Cody, Bill r | HT | 86 |
Cottrel, Keith | 73-74 | |
Crafton, DM | SA | 71-73 |
Crafton, Rm | FN (EM) | 71-73 |
Crawford, JB | GMG3 | 71-73 |
Dickinson,FM, Jr (floyd) | ICFN | |
Dolan, ER | FN | |
Douglas, Stephen | ||
Dunlap, Ken | 82 | |
Dunn, RA (robert) | BT2 | 71-73 |
Eacho, Virgil | EW1 | 76-77 |
Edinger Tim | BMSA | 82 |
Eichman, Ken | TM3 | 72 |
Estes, Mark | BM1 | 72-74 |
Evans, Rodney Sr | ||
Fanning, Timothy R | RDSN | 71-73 |
Felkins, Chuck E Sr | GMG1 | 79 |
Felterolf, Rich | GM | |
Flint, DO | SA | 71-73 |
Forshey, Charles O | MM1 | 1990 |
Freeman, Jim | PNCS | 76-79 |
Gains, Edward | 78-80 | |
Girdley, RF | TM3 | 71-73 |
Gore, M Greg | SHSN | 79 |
Grey, William | ||
Hadden, Joe | HT2 | 83-85 |
Hatten, Earl R | SH1 | 71-73 |
Heldenbrand, TD | EM3 | 71-73 |
Heygood, Chris Sr | OSC | 82 |
Honeycutt, Mike | IC3 | 81-83 |
Hoyle, Ken | Rm | 72 |
Hubal, Anthony | OSC1 | 82 |
Hubbard, Zay L | 83-84 | |
Huskins, DD | MM1 | 71-73 |
Jabinal, Gerry | PNC | 84-85 |
Johnson, Charles | capt | 77-79 |
Johnson, GL | ENS | 71-73 |
Johnston, Michael | BMSN | 77-19 |
Jones, BL Barney | EMC | 71-73 |
Kelley, John | CPO | |
Kibler, Dave | MMFN | 74-77 |
Kiner, JA ( pappy) | FTG1 | 71-75 |
Knupp, James | BT3 | 80-83 |
Leaks, Lonnie | ||
Levita, Leonardo, R | Bm1 | 90-92 |
Leyes, Gary | MSI | 90 |
Lively, Tom "prunie" | BTFN | 73-77 |
Livita, Leonardo | 91-92 | |
Lotzer, Pete | OS2 | 80-83 |
Loughrige, George E | FTG2 | 79 |
Lovelett, Randy | MS2 | 82 |
Lunford, M L | FN | |
Macbride, William | IC | 82 |
Maitlen, LK -Lawernce | SKC | 71-73 |
Marchbanks, Jim | RM3 | 80-83 |
Masiclat, Cezar G | PNC | 91-92 |
Massie, WS | CS3 | 71-73 |
Matthias, GD | CSSN | |
Mattson, Jason | MM3 | 89-91 |
Maykut, Larry | BT1 | 71-73 |
Medinger, Gerald L | EM1 | 91-92 |
Meletti, Albert | 79-80 | |
Menke, John | BT | 74-79 |
Metzger, Tom (Harry) | MMC | 80's |
Miller, DLG | MMC | 71-73 |
Mims, Al - Alvin | SM | 7 |
Mishoe, Andrew | GMM | 79-82 |
Moity, RI | RDSN | 71-73 |
Morell, John | ||
Morrison, Bill | CPO | 73 |
Mullins, Scott | ||
Palmer, David Lee | QTM | |
Palmer, HL | ENFN | 71-75 |
Pine, John S | cmdr | 71-73 |
Pogue, JD | SK1 | 71-73 |
Putman, Hal | 73-76 | |
Remley, Darryl | YN | |
Rhode, Dave | GMT3 | 82 |
Rice, Vern | 91-92 | |
Rios, Ruben | E5 | 74-78 |
Salato, Leopold | BT3 | 76-82 |
Sanders, George | RMSN | 82 |
Sanders, Maurice | FTG1 | 74-79 |
Sanifer, DE | SN | 71-73 |
Schaffner, GA | YN1 | 71-73 |
Sebren, CR | EMFN | 71-73 |
Selvig, Ray L | BMC | 78-82 |
Shack, Richard | ||
Sheffer, Jim | SK3 | 82-86 |
Stern, Chris G | BT2 | 84-88 |
Stockton, Wiliiam D | MMC | 71-73 |
Stringer, El | EN1 | 71-73 |
Teachman, Ernest | E01 | |
Therrien, Patrick A | SM2 | 77-81 |
Thompson, Frank L | CWO2 | 71-73 |
Thorpe, CE | MM1 | 71-73 |
Trostel, Timothy Edwin | AW | 82 |
Urfer, Donald | BMSN | 76-78 |
Walker, Scottie | MM3 | 89-92 |
Whaley, Gene III | DK1 | 74-78 |
White, Charles O | ||
White, David | LTJG | 79 |
White, Sylvester C Jr(Butch) | BM | 2016 |
Whitty, Joe | ||
Wiggins, Chuck | OS1 | 79 |
Williams, Franklin D. | BMC | 71-72 |
Williams, William L | 78-79 | |
Yanders, David | BM3 | 88-89 |
Zoppo, Doug | ||
Zwicker Tom | STG3 | 82 |
Mullins, Walter | RR1 | 71-73 |
Name | Downes |
Ordered | 22 July 1964 |
Builder | Todd Pacific Shipyards, Seattle, Washington |
Laid down | 5 September 1968 |
Launched | 12 December 1969 |
Acquired | 29 June 1971 |
Commissioned | 28 August 1971 |
Decommissioned | 10 June 1992 |
Stricken | 11 January 1995 |
Motto | Ready Now |
Nickname(s) | Finest, Fastest, Fairest Frigate in the Fleet. Frigate From Hell. |
Fate | Disposed of in support of Fleet training exercise 15 August 2003 |
Notes | Sunk at 031° 10' 01.0" North, 119° 48' 03.0" West |
Class and type | Knox-class frigate |
Displacement | 3,187 tons (4,168 full load) |
Length | 438 ft (133.5 m) |
Beam | 46 ft 9 in (14.2 m) |
Draft | 24 ft 9 in (7.5 m) |
Propulsion |
|
Speed | over 27 knots (31 mph; 50 km/h) |
Range | 4,500 nautical miles (8,330 km) at 20 knots (23 mph; 37 km/h) |
Complement | 18 officers, 267 enlisted |
Sensors and processing systems |
|
Electronic warfare & decoys | AN/SLQ-32 Electronics Warfare System |
Armament |
|
Aircraft carried | one SH-2 Seasprite (LAMPS I) helicopter |
LOOKING FOR.....
If you have any information on these Shipmates PLEASE contact us.
Kevin O'connell - BT 80-83
Doug Bennett - EW2 90-91
Doug Bennett- SN 82 82
Donald Bennett- BM3 80-86